Geçmiş Veriler

No Coin Yön Fark Alış Fiyatı Satış Fiyatı Zaman
501WAVESParibu to Mexc%1.5437.64 $ / 37.64 ₺1.1116 $ / 38.22 ₺2024-11-08 10:29:38
502WAVESParibu to Kucoin%1.3337.64 $ / 37.64 ₺1.1092 $ / 38.14 ₺2024-11-08 10:29:30
503WAVESParibu to Bybit%1.5137.64 $ / 37.64 ₺1.1114 $ / 38.21 ₺2024-11-08 10:29:27
504WAVESParibu to Bitget%1.3037.6 $ / 37.6 ₺1.1078 $ / 38.09 ₺2024-11-08 10:28:46
505WAVESParibu to Mexc%1.0137.6 $ / 37.6 ₺1.1047 $ / 37.98 ₺2024-11-08 10:28:37
506WAVESParibu to Kucoin%0.9837.6 $ / 37.6 ₺1.1043 $ / 37.97 ₺2024-11-08 10:28:29
507WAVESParibu to Bybit%0.9837.6 $ / 37.6 ₺1.1043 $ / 37.97 ₺2024-11-08 10:28:26
508WAVESParibu to Mexc%1.1737.59 $ / 37.59 ₺1.1062 $ / 38.03 ₺2024-11-08 10:27:26
509WAVESParibu to Bitget%1.1237.59 $ / 37.59 ₺1.1055 $ / 38.01 ₺2024-11-08 10:27:26
510WAVESParibu to Kucoin%1.0937.59 $ / 37.59 ₺1.1054 $ / 38 ₺2024-11-08 10:27:26
511WAVESParibu to Bybit%1.1237.59 $ / 37.59 ₺1.1055 $ / 38.01 ₺2024-11-08 10:27:21
512WAVESParibu to Mexc%1.1437.6 $ / 37.6 ₺1.1063 $ / 38.03 ₺2024-11-08 10:26:23
513WAVESParibu to Bitget%1.0437.6 $ / 37.6 ₺1.105 $ / 37.99 ₺2024-11-08 10:26:23
514WAVESParibu to Kucoin%0.9837.6 $ / 37.6 ₺1.1044 $ / 37.97 ₺2024-11-08 10:26:23
515WAVESParibu to Bybit%1.2037.6 $ / 37.6 ₺1.1067 $ / 38.05 ₺2024-11-08 10:26:20
516NAPMexc to Btcturk%1.051.46 $ / 50.19 ₺50.719 $ / 50.719 ₺2024-11-08 10:26:19
517INTERBybit to Paribu%1.031.4108 $ / 48.50 ₺49 $ / 49 ₺2024-11-08 10:25:13
518WAVESParibu to Mexc%1.2237.65 $ / 37.65 ₺1.1087 $ / 38.11 ₺2024-11-08 10:25:05
519WAVESParibu to Bitget%1.2037.65 $ / 37.65 ₺1.1083 $ / 38.1 ₺2024-11-08 10:25:05
520WAVESParibu to Kucoin%1.1737.65 $ / 37.65 ₺1.1079 $ / 38.09 ₺2024-11-08 10:25:05
521WAVESParibu to Bybit%1.2537.65 $ / 37.65 ₺1.1089 $ / 38.12 ₺2024-11-08 10:25:05
522WAVESParibu to Mexc%1.1737.76 $ / 37.76 ₺1.1113 $ / 38.20 ₺2024-11-08 10:23:54
523WAVESParibu to Bitget%1.0937.76 $ / 37.76 ₺1.1103 $ / 38.17 ₺2024-11-08 10:23:54
524WAVESParibu to Kucoin%1.0637.76 $ / 37.76 ₺1.1101 $ / 38.16 ₺2024-11-08 10:23:54
525WAVESParibu to Bybit%1.0037.87 $ / 37.87 ₺1.1128 $ / 38.25 ₺2024-11-08 10:23:51
526WAVESParibu to Mexc%1.1137.86 $ / 37.86 ₺1.1137 $ / 38.28 ₺2024-11-08 10:22:06
527WAVESParibu to Kucoin%1.0337.86 $ / 37.86 ₺1.1127 $ / 38.25 ₺2024-11-08 10:22:00
528WAVESParibu to Bitget%1.1037.32 $ / 37.32 ₺1.0977 $ / 37.73 ₺2024-11-08 10:21:41
529WAVESParibu to Bybit%1.3737.32 $ / 37.32 ₺1.1007 $ / 37.83 ₺2024-11-08 10:21:38
530WAVESParibu to Mexc%1.0237.33 $ / 37.33 ₺1.0971 $ / 37.71 ₺2024-11-08 10:20:58
531WAVESParibu to Kucoin%0.9937.33 $ / 37.33 ₺1.097 $ / 37.7 ₺2024-11-08 10:20:58
532WAVESParibu to Bybit%1.1837.32 $ / 37.32 ₺1.0992 $ / 37.76 ₺2024-11-08 10:20:33
533ADABtcturk to Paribu%0.9814.73614.8812024-11-08 10:20:28
534WAVESParibu to Mexc%1.2037.39 $ / 37.39 ₺1.1017 $ / 37.84 ₺2024-11-08 10:19:57
535WAVESParibu to Bitget%1.1037.39 $ / 37.39 ₺1.1005 $ / 37.8 ₺2024-11-08 10:19:57
536WAVESParibu to Kucoin%1.0237.39 $ / 37.39 ₺1.0996 $ / 37.77 ₺2024-11-08 10:19:57
537WAVESParibu to Bybit%0.9937.39 $ / 37.39 ₺1.0992 $ / 37.76 ₺2024-11-08 10:19:27
538WAVESParibu to Mexc%1.8337.11 $ / 37.11 ₺1.0993 $ / 37.79 ₺2024-11-08 10:17:17
539WAVESParibu to Bitget%1.7537.11 $ / 37.11 ₺1.0983 $ / 37.76 ₺2024-11-08 10:17:17
540WAVESParibu to Kucoin%1.7237.11 $ / 37.11 ₺1.098 $ / 37.75 ₺2024-11-08 10:17:17
541WAVESParibu to Bybit%1.8137.11 $ / 37.11 ₺1.099 $ / 37.78 ₺2024-11-08 10:17:17
542WAVESParibu to Kucoin%1.0338 $ / 38 ₺1.1166 $ / 38.39 ₺2024-11-08 10:09:36
543WAVESParibu to Mexc%1.0038 $ / 38 ₺1.1164 $ / 38.38 ₺2024-11-08 10:09:31
544WAVESParibu to Bitget%2.3137.71 $ / 37.71 ₺1.1221 $ / 38.58 ₺2024-11-08 10:08:57
545WAVESParibu to Bybit%1.8037.71 $ / 37.71 ₺1.1165 $ / 38.39 ₺2024-11-08 10:08:52
546WAVESParibu to Kucoin%1.0137.71 $ / 37.71 ₺1.108 $ / 38.09 ₺2024-11-08 10:08:33
547WAVESParibu to Mexc%1.0937.71 $ / 37.71 ₺1.1088 $ / 38.12 ₺2024-11-08 10:08:30
548INTERBtcturk to Paribu%1.8948.5849.52024-11-08 10:08:29
549INTERMexc to Paribu%1.191.423 $ / 48.92 ₺49.5 $ / 49.5 ₺2024-11-08 10:08:27
550INTERBybit to Paribu%1.541.4179 $ / 48.75 ₺49.5 $ / 49.5 ₺2024-11-08 10:08:27
551WAVESParibu to Bitget%1.0337.8 $ / 37.8 ₺1.1108 $ / 38.19 ₺2024-11-08 10:07:54
552WAVESParibu to Bybit%1.0837.82 $ / 37.82 ₺1.1119 $ / 38.23 ₺2024-11-08 10:07:51
553WAVESParibu to Mexc%1.3037.82 $ / 37.82 ₺1.1149 $ / 38.31 ₺2024-11-08 10:07:29
554INTERBtcturk to Paribu%1.4448.40149.12024-11-08 10:07:28
555INTERMexc to Paribu%1.281.4101 $ / 48.48 ₺49.1 $ / 49.1 ₺2024-11-08 10:07:26
556INTERBybit to Paribu%1.641.4052 $ / 48.31 ₺49.1 $ / 49.1 ₺2024-11-08 10:07:26
557WAVESParibu to Kucoin%1.0037.93 $ / 37.93 ₺1.1147 $ / 38.31 ₺2024-11-08 10:06:53
558WAVESParibu to Bitget%1.1137.93 $ / 37.93 ₺1.1154 $ / 38.35 ₺2024-11-08 10:06:46
559WAVESParibu to Bybit%1.1937.93 $ / 37.93 ₺1.1163 $ / 38.38 ₺2024-11-08 10:06:46
560INTERBtcturk to Paribu%1.148.468492024-11-08 10:06:25
561INTERMexc to Paribu%1.141.409 $ / 48.45 ₺49 $ / 49 ₺2024-11-08 10:06:24
562INTERBybit to Paribu%1.491.4041 $ / 48.28 ₺49 $ / 49 ₺2024-11-08 10:06:24
563WAVESParibu to Kucoin%0.9938.25 $ / 38.25 ₺1.124 $ / 38.63 ₺2024-11-08 10:04:51
564WAVESParibu to Bitget%0.9938.27 $ / 38.27 ₺1.1253 $ / 38.65 ₺2024-11-08 10:04:46
565WAVESParibu to Mexc%1.0238.18 $ / 38.18 ₺1.1229 $ / 38.57 ₺2024-11-08 10:04:35
566WAVESParibu to Bybit%1.1538.18 $ / 38.18 ₺1.1243 $ / 38.62 ₺2024-11-08 10:04:32
567WAVESParibu to Bitget%1.3437.92 $ / 37.92 ₺1.12 $ / 38.43 ₺2024-11-08 10:03:43
568WAVESParibu to Kucoin%1.1937.92 $ / 37.92 ₺1.1181 $ / 38.37 ₺2024-11-08 10:03:43
569WAVESParibu to Mexc%1.0838.06 $ / 38.06 ₺1.1212 $ / 38.47 ₺2024-11-08 10:03:34
570WAVESParibu to Bybit%1.0538.06 $ / 38.06 ₺1.1209 $ / 38.46 ₺2024-11-08 10:03:29
571WAVESParibu to Bitget%1.1538.1 $ / 38.1 ₺1.1232 $ / 38.54 ₺2024-11-08 10:02:26
572WAVESParibu to Bybit%1.2138.1 $ / 38.1 ₺1.1238 $ / 38.56 ₺2024-11-08 10:02:26
573WAVESParibu to Kucoin%0.9938.21 $ / 38.21 ₺1.1247 $ / 38.59 ₺2024-11-08 10:02:09
574WAVESParibu to Mexc%0.9938.3 $ / 38.3 ₺1.1273 $ / 38.68 ₺2024-11-08 10:01:44
575WAVESParibu to Bitget%1.3038.33 $ / 38.33 ₺1.1316 $ / 38.83 ₺2024-11-08 10:01:14
576WAVESParibu to Bybit%1.2538.33 $ / 38.33 ₺1.1312 $ / 38.81 ₺2024-11-08 10:01:14
577WAVESParibu to Kucoin%0.9938.36 $ / 38.36 ₺1.129 $ / 38.74 ₺2024-11-08 10:01:06
578WAVESParibu to Mexc%1.0138.48 $ / 38.48 ₺1.1329 $ / 38.87 ₺2024-11-08 10:00:35
579WAVESParibu to Bitget%1.1738.48 $ / 38.48 ₺1.1347 $ / 38.93 ₺2024-11-08 10:00:11
580WAVESParibu to Bybit%1.3338.48 $ / 38.48 ₺1.1363 $ / 38.99 ₺2024-11-08 10:00:11
581WAVESParibu to Mexc%1.2038.43 $ / 38.43 ₺1.1322 $ / 38.89 ₺2024-11-08 09:59:13
582WAVESParibu to Bitget%1.1438.43 $ / 38.43 ₺1.1317 $ / 38.87 ₺2024-11-08 09:59:10
583WAVESParibu to Bybit%1.3038.43 $ / 38.43 ₺1.1332 $ / 38.93 ₺2024-11-08 09:59:10
584WAVESMexc to Kucoin%0.981.1111.12192024-11-08 09:51:43
585WAVESMexc to Bitget%1.211.1111.12442024-11-08 09:50:53
586WAVESMexc to Bybit%1.151.1111.12382024-11-08 09:50:53
587WAVESParibu to Kucoin%1.0537.99 $ / 37.99 ₺1.1187 $ / 38.39 ₺2024-11-08 09:50:39
588WAVESParibu to Mexc%1.2137.99 $ / 37.99 ₺1.1199 $ / 38.45 ₺2024-11-08 09:50:34
589WAVESParibu to Bitget%1.2437.96 $ / 37.96 ₺1.1194 $ / 38.43 ₺2024-11-08 09:50:28
590WAVESParibu to Bybit%1.1937.96 $ / 37.96 ₺1.1187 $ / 38.41 ₺2024-11-08 09:50:20
591WAVESParibu to Kucoin%1.1437.71 $ / 37.71 ₺1.1115 $ / 38.14 ₺2024-11-08 09:49:30
592WAVESParibu to Mexc%0.9837.71 $ / 37.71 ₺1.1099 $ / 38.08 ₺2024-11-08 09:49:25
593WAVESParibu to Bitget%1.2737.71 $ / 37.71 ₺1.1129 $ / 38.19 ₺2024-11-08 09:49:25
594WAVESParibu to Bybit%1.0137.7 $ / 37.7 ₺1.1076 $ / 38.08 ₺2024-11-08 09:49:19
595ADABtcturk to Paribu%0.9815.15115.32024-11-08 09:43:56
596WAVESParibu to Kucoin%1.2237.66 $ / 37.66 ₺1.1096 $ / 38.12 ₺2024-11-08 09:38:13
597WAVESParibu to Bitget%0.9837.79 $ / 37.79 ₺1.1109 $ / 38.16 ₺2024-11-08 09:38:02
598WAVESParibu to Mexc%0.9837.79 $ / 37.79 ₺1.1109 $ / 38.16 ₺2024-11-08 09:37:59
599WAVESParibu to Bybit%1.1637.79 $ / 37.79 ₺1.1129 $ / 38.23 ₺2024-11-08 09:37:57
600WAVESParibu to Kucoin%1.0637.75 $ / 37.75 ₺1.1106 $ / 38.15 ₺2024-11-08 09:37:04