Geçmiş Veriler

No Coin Yön Fark Alış Fiyatı Satış Fiyatı Zaman
1301TRAOkx to Paribu%1.010.8069 $ / 27.72 ₺28 $ / 28 ₺2024-11-07 00:01:31
1302NAPBtcturk to Mexc%0.9951.765 $ / 51.765 ₺1.521 $ / 52.28 ₺2024-11-06 23:46:00
1303NAPBtcturk to Mexc%0.9851.765 $ / 51.765 ₺1.521 $ / 52.27 ₺2024-11-06 23:43:14
1304NAPBtcturk to Paribu%0.9951.76552.282024-11-06 23:40:15
1305NAPBtcturk to Mexc%1.0751.765 $ / 51.765 ₺1.523 $ / 52.32 ₺2024-11-06 23:38:35
1306NAPMexc to Paribu%1.141.485 $ / 51.01 ₺51.59 $ / 51.59 ₺2024-11-06 23:36:19
1307TIABtcturk to Mexc%0.99173.5 $ / 173.5 ₺5.104 $ / 175.21 ₺2024-11-06 23:34:34
1308WParibu to Mexc%1.037.79 $ / 7.79 ₺0.2292 $ / 7.87 ₺2024-11-06 23:15:16
1309INTERMexc to Paribu%1.041.4034 $ / 48.20 ₺48.7 $ / 48.7 ₺2024-11-06 23:12:50
1310INTERBybit to Paribu%1.181.4015 $ / 48.13 ₺48.7 $ / 48.7 ₺2024-11-06 23:12:50
1311NAPMexc to Btcturk%1.101.475 $ / 50.65 ₺51.209 $ / 51.209 ₺2024-11-06 22:58:46
1312NAPMexc to Paribu%1.861.475 $ / 50.65 ₺51.59 $ / 51.59 ₺2024-11-06 22:58:46
1313INTERBybit to Paribu%1.021.3999 $ / 48.06 ₺48.55 $ / 48.55 ₺2024-11-06 22:54:27
1314NAPMexc to Btcturk%2.781.452 $ / 49.84 ₺51.228 $ / 51.228 ₺2024-11-06 22:50:33
1315NAPMexc to Paribu%3.331.452 $ / 49.84 ₺51.5 $ / 51.5 ₺2024-11-06 22:50:33
1316NAPMexc to Btcturk%2.371.459 $ / 50.06 ₺51.246 $ / 51.246 ₺2024-11-06 22:31:03
1317NAPMexc to Paribu%3.081.459 $ / 50.06 ₺51.6 $ / 51.6 ₺2024-11-06 22:31:03
1318WAVESParibu to Kucoin%1.0134.51 $ / 34.51 ₺1.0161 $ / 34.86 ₺2024-11-06 22:28:16
1319WAVESParibu to Bybit%0.9934.51 $ / 34.51 ₺1.0157 $ / 34.85 ₺2024-11-06 22:28:16
1320NAPMexc to Btcturk%1.001.486 $ / 50.99 ₺51.498 $ / 51.498 ₺2024-11-06 22:26:01
1321NAPMexc to Paribu%1.201.486 $ / 50.99 ₺51.6 $ / 51.6 ₺2024-11-06 22:26:01
1322LUNAMexc to Btcturk%1.030.3357 $ / 11.52 ₺11.639 $ / 11.639 ₺2024-11-06 22:23:05
1323NAPMexc to Paribu%1.441.494 $ / 51.26 ₺52 $ / 52 ₺2024-11-06 22:22:05
1324LUNAOkx to Btcturk%1.030.3358 $ / 11.52 ₺11.639 $ / 11.639 ₺2024-11-06 22:21:52
1325LUNAMexc to Btcturk%1.030.3358 $ / 11.52 ₺11.639 $ / 11.639 ₺2024-11-06 22:21:52
1326NAPBtcturk to Paribu%1.0451.78252.322024-11-06 22:21:34
1327LUNAOkx to Btcturk%1.060.3365 $ / 11.55 ₺11.672 $ / 11.672 ₺2024-11-06 22:18:26
1328LUNAMexc to Btcturk%1.060.3364 $ / 11.55 ₺11.672 $ / 11.672 ₺2024-11-06 22:18:26
1329LUNAKucoin to Btcturk%1.060.3366 $ / 11.55 ₺11.672 $ / 11.672 ₺2024-11-06 22:18:26
1330NAPBtcturk to Paribu%0.9851.494522024-11-06 22:18:22
1331TIAParibu to Okx%0.98171.12 $ / 171.12 ₺5.036 $ / 172.79 ₺2024-11-06 22:13:44
1332AFCParibu to Mexc%1.1731.61 $ / 31.61 ₺0.9319 $ / 31.98 ₺2024-11-06 22:07:35
1333AFCParibu to Bitget%1.3331.61 $ / 31.61 ₺0.9335 $ / 32.03 ₺2024-11-06 22:07:35
1334AFCParibu to Bybit%1.2331.61 $ / 31.61 ₺0.9324 $ / 32.00 ₺2024-11-06 22:07:35
1335WAVESParibu to Mexc%1.1934.4 $ / 34.4 ₺1.014 $ / 34.81 ₺2024-11-06 22:06:12
1336WAVESParibu to Bitget%1.1034.4 $ / 34.4 ₺1.0132 $ / 34.78 ₺2024-11-06 22:06:12
1337WAVESParibu to Kucoin%1.1934.4 $ / 34.4 ₺1.014 $ / 34.81 ₺2024-11-06 22:06:12
1338WAVESParibu to Bybit%1.2534.4 $ / 34.4 ₺1.0146 $ / 34.83 ₺2024-11-06 22:06:12
1339APTBtcturk to Paribu%1.04321.17324.52024-11-06 22:01:17
1340APTBitget to Paribu%0.999.36 $ / 321.32 ₺324.5 $ / 324.5 ₺2024-11-06 22:01:16
1341APTBybit to Paribu%0.989.3612 $ / 321.36 ₺324.5 $ / 324.5 ₺2024-11-06 22:01:16
1342NAPBtcturk to Paribu%1.0451.48552.022024-11-06 21:59:28
1343NAPParibu to Mexc%1.0251.75 $ / 51.75 ₺1.523 $ / 52.28 ₺2024-11-06 21:59:05
1344NAPBtcturk to Mexc%1.0851.485 $ / 51.485 ₺1.516 $ / 52.04 ₺2024-11-06 21:58:38
1345NAPMexc to Btcturk%1.111.475 $ / 50.64 ₺51.201 $ / 51.201 ₺2024-11-06 21:56:52
1346NAPMexc to Paribu%1.701.475 $ / 50.64 ₺51.5 $ / 51.5 ₺2024-11-06 21:56:52
1347AFCBtcturk to Mexc%1.4531.739 $ / 31.739 ₺0.9381 $ / 32.20 ₺2024-11-06 21:52:10
1348AFCBtcturk to Bitget%1.6431.739 $ / 31.739 ₺0.9398 $ / 32.26 ₺2024-11-06 21:52:08
1349AFCBtcturk to Bybit%1.5831.739 $ / 31.739 ₺0.9392 $ / 32.24 ₺2024-11-06 21:52:08
1350AFCBtcturk to Mexc%2.2731.738 $ / 31.738 ₺0.9456 $ / 32.46 ₺2024-11-06 21:51:08
1351AFCParibu to Mexc%1.6031.95 $ / 31.95 ₺0.9456 $ / 32.46 ₺2024-11-06 21:51:08
1352AFCMexc to Bitget%1.870.92890.94632024-11-06 21:51:05
1353AFCMexc to Bybit%2.70.92890.9542024-11-06 21:51:05
1354AFCBtcturk to Bitget%2.3431.738 $ / 31.738 ₺0.9463 $ / 32.48 ₺2024-11-06 21:51:05
1355AFCBtcturk to Bybit%3.1931.738 $ / 31.738 ₺0.954 $ / 32.75 ₺2024-11-06 21:51:05
1356AFCParibu to Bitget%1.6631.95 $ / 31.95 ₺0.9463 $ / 32.48 ₺2024-11-06 21:51:05
1357AFCParibu to Bybit%2.5031.95 $ / 31.95 ₺0.954 $ / 32.75 ₺2024-11-06 21:51:05
1358APEParibu to Btcturk%1.713535.62024-11-06 21:33:43
1359BCCOINMexc to Bitget%1.130.310.31352024-11-06 21:25:43
1360NAPBtcturk to Mexc%1.0250.949 $ / 50.949 ₺1.5 $ / 51.47 ₺2024-11-06 21:03:42
1361TRAOkx to Paribu%1.050.8025 $ / 27.57 ₺27.86 $ / 27.86 ₺2024-11-06 20:47:08
1362TONBtcturk to Paribu%1.01162.8164.442024-11-06 20:41:02
1363AFCMexc to Paribu%0.990.9153 $ / 31.45 ₺31.76 $ / 31.76 ₺2024-11-06 20:33:02
1364AFCBybit to Paribu%1.050.9148 $ / 31.43 ₺31.76 $ / 31.76 ₺2024-11-06 20:32:59
1365INTERBybit to Btcturk%0.981.3951 $ / 47.93 ₺48.4 $ / 48.4 ₺2024-11-06 20:26:51
1366INTERMexc to Btcturk%1.361.3956 $ / 47.95 ₺48.6 $ / 48.6 ₺2024-11-06 20:25:40
1367INTERBybit to Btcturk%1.571.3927 $ / 47.85 ₺48.6 $ / 48.6 ₺2024-11-06 20:25:40
1368TRAOkx to Paribu%0.980.8035 $ / 27.61 ₺27.88 $ / 27.88 ₺2024-11-06 20:24:29
1369RAYMexc to Binance%0.983.79763.8352024-11-06 20:18:28
1370RAYMexc to Bitget%0.983.80063.83772024-11-06 20:17:59
1371RAYMexc to Kucoin%1.083.80063.84162024-11-06 20:17:13
1372RAYMexc to Bitget%13.80063.83872024-11-06 20:16:52
1373RAYMexc to Okx%1.033.80063.83962024-11-06 20:16:52
1374RAYMexc to Binance%0.983.80063.8382024-11-06 20:16:52
1375JUVParibu to Btcturk%2.275556.2492024-11-06 19:53:53
1376AAVEBtcturk to Paribu%1.115839.825904.642024-11-06 19:49:59
1377JOEParibu to Okx%1.0011 $ / 11 ₺0.3233 $ / 11.11 ₺2024-11-06 19:38:55
1378WILDKucoin to Bitget%2.860.22990.236482024-11-06 19:15:23
1379WILDKucoin to Bitget%2.120.22930.234162024-11-06 19:14:20
1380WILDKucoin to Bitget%1.220.22880.23162024-11-06 19:13:19
1381RAYBitget to Mexc%13.8113.8492024-11-06 19:08:47
1382RAYBinance to Mexc%1.083.8083.8492024-11-06 19:08:47
1383RAYKucoin to Mexc%1.033.80973.8492024-11-06 19:08:47
1384RAYOkx to Mexc%0.993.81143.8492024-11-06 19:08:44
1385BARBtcturk to Paribu%0.9873.03373.752024-11-06 18:47:11
1386BARBtcturk to Paribu%1.4272.98574.022024-11-06 18:33:09
1387CITYParibu to Btcturk%1.270.7971.6372024-11-06 18:14:43
1388BCCOINMexc to Bitget%1.580.3230.32812024-11-06 17:59:11
1389BCCOINMexc to Bitget%2.060.330.33682024-11-06 17:52:42
1390BARBtcturk to Paribu%1.2172.673.482024-11-06 17:07:05
1391BARBtcturk to Paribu%1.1272.59873.412024-11-06 17:06:04
1392NAPMexc to Paribu%1.321.483 $ / 50.94 ₺51.61 $ / 51.61 ₺2024-11-06 16:55:09
1393NAPBtcturk to Mexc%1.0151.3 $ / 51.3 ₺1.509 $ / 51.82 ₺2024-11-06 16:33:42
1394NAPBtcturk to Paribu%1.7351.352.192024-11-06 16:33:39
1395NAPBtcturk to Mexc%1.0551.3 $ / 51.3 ₺1.509 $ / 51.84 ₺2024-11-06 16:32:41
1396NAPBtcturk to Mexc%1.0151.3 $ / 51.3 ₺1.509 $ / 51.82 ₺2024-11-06 16:31:40
1397NAPBtcturk to Mexc%1.0551.3 $ / 51.3 ₺1.509 $ / 51.84 ₺2024-11-06 16:30:10
1398NAPBtcturk to Mexc%1.0751.3 $ / 51.3 ₺1.509 $ / 51.85 ₺2024-11-06 16:25:50
1399NAPBtcturk to Paribu%2.2351.252.342024-11-06 16:25:13
1400NAPBtcturk to Mexc%1.2751.2 $ / 51.2 ₺1.509 $ / 51.85 ₺2024-11-06 16:22:12