Geçmiş Veriler

No Coin Yön Fark Alış Fiyatı Satış Fiyatı Zaman
301WAVESParibu to Bitget%0.9938.44 $ / 38.44 ₺1.1309 $ / 38.82 ₺2024-11-08 14:37:47
302WAVESParibu to Bybit%1.0438.44 $ / 38.44 ₺1.1313 $ / 38.84 ₺2024-11-08 14:37:39
303WAVESMexc to Kucoin%0.991.11661.12772024-11-08 14:37:12
304WAVESMexc to Bitget%1.131.11661.12922024-11-08 14:37:06
305WAVESParibu to Mexc%1.3037.8 $ / 37.8 ₺1.114 $ / 38.29 ₺2024-11-08 14:36:57
306WAVESMexc to Bybit%1.051.11661.12832024-11-08 14:36:40
307WAVESParibu to Kucoin%1.1038.2 $ / 38.2 ₺1.1237 $ / 38.62 ₺2024-11-08 14:36:39
308WAVESParibu to Bitget%1.0238.2 $ / 38.2 ₺1.1227 $ / 38.59 ₺2024-11-08 14:36:25
309WAVESParibu to Bybit%1.1538.2 $ / 38.2 ₺1.1241 $ / 38.64 ₺2024-11-08 14:36:25
310WAVESParibu to Bitget%1.0338 $ / 38 ₺1.1184 $ / 38.39 ₺2024-11-08 14:25:19
311WAVESParibu to Kucoin%1.0038 $ / 38 ₺1.1183 $ / 38.38 ₺2024-11-08 14:25:19
312WAVESParibu to Bybit%1.1138 $ / 38 ₺1.1195 $ / 38.42 ₺2024-11-08 14:25:19
313WAVESParibu to Mexc%1.2438 $ / 38 ₺1.1199 $ / 38.47 ₺2024-11-08 14:22:55
314WAVESParibu to Bitget%1.1838 $ / 38 ₺1.1195 $ / 38.45 ₺2024-11-08 14:22:55
315WAVESParibu to Kucoin%1.0338 $ / 38 ₺1.1175 $ / 38.39 ₺2024-11-08 14:22:55
316WAVESParibu to Bybit%1.1638 $ / 38 ₺1.1191 $ / 38.44 ₺2024-11-08 14:22:55
317WAVESParibu to Bybit%1.7237.88 $ / 37.88 ₺1.1229 $ / 38.53 ₺2024-11-08 14:21:17
318WAVESParibu to Mexc%1.1137.88 $ / 37.88 ₺1.1163 $ / 38.30 ₺2024-11-08 14:21:07
319WAVESParibu to Kucoin%1.1637.88 $ / 37.88 ₺1.1167 $ / 38.32 ₺2024-11-08 14:21:07
320WAVESParibu to Bitget%1.0037.98 $ / 37.98 ₺1.1163 $ / 38.36 ₺2024-11-08 14:20:53
321WAVESParibu to Bybit%1.1437.78 $ / 37.78 ₺1.1135 $ / 38.21 ₺2024-11-08 14:20:16
322WAVESParibu to Mexc%1.1437.64 $ / 37.64 ₺1.1093 $ / 38.07 ₺2024-11-08 14:18:27
323WAVESParibu to Bitget%1.1737.64 $ / 37.64 ₺1.1097 $ / 38.08 ₺2024-11-08 14:18:27
324WAVESParibu to Kucoin%1.0937.64 $ / 37.64 ₺1.1088 $ / 38.05 ₺2024-11-08 14:18:27
325WAVESParibu to Bybit%1.1737.64 $ / 37.64 ₺1.1097 $ / 38.08 ₺2024-11-08 14:18:27
326WAVESParibu to Mexc%1.4337.75 $ / 37.75 ₺1.1156 $ / 38.29 ₺2024-11-08 14:13:49
327WAVESParibu to Bitget%1.3237.75 $ / 37.75 ₺1.1144 $ / 38.25 ₺2024-11-08 14:13:49
328WAVESParibu to Kucoin%0.9837.75 $ / 37.75 ₺1.1106 $ / 38.12 ₺2024-11-08 14:13:49
329WAVESParibu to Bybit%1.4837.75 $ / 37.75 ₺1.1162 $ / 38.31 ₺2024-11-08 14:13:49
330WAVESParibu to Mexc%0.9837.69 $ / 37.69 ₺1.1087 $ / 38.06 ₺2024-11-08 14:12:42
331WAVESParibu to Bybit%1.0137.69 $ / 37.69 ₺1.1091 $ / 38.07 ₺2024-11-08 14:12:39
332NAPMexc to Btcturk%1.101.46 $ / 50.20 ₺50.75 $ / 50.75 ₺2024-11-08 14:06:53
333NAPMexc to Btcturk%1.291.46 $ / 50.10 ₺50.744 $ / 50.744 ₺2024-11-08 13:51:55
334NAPMexc to Paribu%1.121.46 $ / 50.10 ₺50.66 $ / 50.66 ₺2024-11-08 13:51:55
335WAVESParibu to Bitget%1.0038 $ / 38 ₺1.1173 $ / 38.38 ₺2024-11-08 13:49:08
336WAVESParibu to Bybit%1.1138 $ / 38 ₺1.1186 $ / 38.42 ₺2024-11-08 13:49:02
337NAPMexc to Btcturk%1.351.46 $ / 50.08 ₺50.755 $ / 50.755 ₺2024-11-08 13:40:32
338NAPMexc to Paribu%1.161.46 $ / 50.08 ₺50.66 $ / 50.66 ₺2024-11-08 13:40:32
339NAPMexc to Btcturk%1.131.46 $ / 50.19 ₺50.755 $ / 50.755 ₺2024-11-08 13:38:27
340WAVESParibu to Mexc%1.1037.25 $ / 37.25 ₺1.0951 $ / 37.66 ₺2024-11-08 13:04:36
341WAVESParibu to Bybit%1.0537.25 $ / 37.25 ₺1.0948 $ / 37.64 ₺2024-11-08 13:04:32
342WAVESParibu to Kucoin%1.0937.45 $ / 37.45 ₺1.1009 $ / 37.86 ₺2024-11-08 12:55:14
343WAVESParibu to Mexc%1.0237.38 $ / 37.38 ₺1.0982 $ / 37.76 ₺2024-11-08 12:55:08
344WAVESParibu to Bitget%1.2637.38 $ / 37.38 ₺1.1006 $ / 37.85 ₺2024-11-08 12:55:08
345WAVESParibu to Bybit%1.0437.38 $ / 37.38 ₺1.0984 $ / 37.77 ₺2024-11-08 12:55:03
346WAVESParibu to Bybit%1.0136.81 $ / 36.81 ₺1.0815 $ / 37.18 ₺2024-11-08 12:36:19
347WAVESParibu to Bybit%0.9836.7 $ / 36.7 ₺1.0782 $ / 37.06 ₺2024-11-08 12:23:46
348WILDKucoin to Bitget%1.30.24490.248082024-11-08 12:18:34
349WILDKucoin to Bitget%1.090.24540.248082024-11-08 12:17:32
350WILDKucoin to Bitget%1.10.24640.249122024-11-08 12:16:30
351WILDKucoin to Bitget%1.680.2450.249122024-11-08 12:05:23
352WILDKucoin to Bitget%1.430.24560.249122024-11-08 12:04:22
353WILDKucoin to Bitget%1.020.24660.249122024-11-08 12:03:20
354INTERBtcturk to Paribu%1.0748.7449.262024-11-08 12:02:02
355WILDKucoin to Bitget%0.980.24670.249122024-11-08 12:00:29
356FLRBtcturk to Paribu%4.280.44880.4682024-11-08 11:59:29
357WILDKucoin to Bitget%1.350.24580.249122024-11-08 11:59:23
358FLRBtcturk to Paribu%1.250.44820.45382024-11-08 11:58:23
359WILDKucoin to Bitget%1.380.24660.252024-11-08 11:58:21
360FLRBtcturk to Paribu%1.070.44820.4532024-11-08 11:57:15
361WILDKucoin to Bitget%1.30.24680.252024-11-08 11:57:15
362WILDKucoin to Bitget%1.670.24590.252024-11-08 11:56:13
363WILDKucoin to Bitget%1.420.24650.252024-11-08 11:55:11
364INTERBtcturk to Paribu%1.0348.7449.242024-11-08 11:53:56
365WILDKucoin to Bitget%1.30.24680.252024-11-08 11:53:56
366WILDKucoin to Bitget%1.010.24750.252024-11-08 11:52:54
367WILDKucoin to Bitget%1.050.24740.252024-11-08 11:51:52
368INTERBtcturk to Paribu%1.4448.749.42024-11-08 11:50:15
369INTERMexc to Paribu%1.001.4244 $ / 48.91 ₺49.4 $ / 49.4 ₺2024-11-08 11:50:14
370INTERBybit to Paribu%1.131.4227 $ / 48.85 ₺49.4 $ / 49.4 ₺2024-11-08 11:50:14
371WAVESMexc to Paribu%1.041.069 $ / 36.71 ₺37.09 $ / 37.09 ₺2024-11-08 11:49:53
372WILDKucoin to Bitget%1.210.2470.252024-11-08 11:48:27
373WILDKucoin to Bitget%1.090.24730.252024-11-08 11:47:26
374WILDKucoin to Bitget%1.010.24750.252024-11-08 11:43:18
375LUNCMexc to Bitget%1.110.000089930.0000909242024-11-08 11:43:08
376LUNCBinance to Kucoin%1.110.00008990.00009092024-11-08 11:43:08
377LUNCOkx to Bitget%1.080.000089950.0000909242024-11-08 11:43:08
378LUNCBinance to Bitget%1.140.00008990.0000909242024-11-08 11:43:08
379LUNCMexc to Kucoin%1.080.000089930.00009092024-11-08 11:43:08
380LUNCOkx to Kucoin%1.060.000089950.00009092024-11-08 11:43:08
381WILDKucoin to Bitget%1.010.24750.250012024-11-08 11:32:41
382WILDKucoin to Bitget%1.10.24730.250012024-11-08 11:26:14
383WILDKucoin to Bitget%1.010.24750.250012024-11-08 11:25:13
384WAVESParibu to Kucoin%1.0537.19 $ / 37.19 ₺1.0959 $ / 37.58 ₺2024-11-08 11:23:19
385WAVESParibu to Bitget%1.1137.08 $ / 37.08 ₺1.0933 $ / 37.49 ₺2024-11-08 11:23:14
386WAVESParibu to Mexc%1.0237.08 $ / 37.08 ₺1.0923 $ / 37.46 ₺2024-11-08 11:23:08
387WAVESParibu to Bybit%1.1637.08 $ / 37.08 ₺1.0935 $ / 37.51 ₺2024-11-08 11:23:05
388NAPMexc to Btcturk%1.511.455 $ / 49.96 ₺50.716 $ / 50.716 ₺2024-11-08 11:17:49
389NAPMexc to Paribu%2.381.455 $ / 49.96 ₺51.15 $ / 51.15 ₺2024-11-08 11:17:49
390NAPMexc to Paribu%1.191.472 $ / 50.55 ₺51.15 $ / 51.15 ₺2024-11-08 11:16:25
391NAPMexc to Btcturk%1.151.46 $ / 50.14 ₺50.716 $ / 50.716 ₺2024-11-08 11:14:57
392NAPMexc to Paribu%2.011.46 $ / 50.14 ₺51.15 $ / 51.15 ₺2024-11-08 11:14:57
393DOTBtcturk to Paribu%1148.3149.782024-11-08 11:11:40
394DOTBtcturk to Paribu%1.26147.49149.352024-11-08 11:06:17
395DOTBtcturk to Paribu%1.26147.99149.862024-11-08 11:03:13
396RAYKucoin to Binance%1.024.914.962024-11-08 11:02:27
397RAYKucoin to Okx%1.074.914.96252024-11-08 11:02:27
398RAYBitget to Binance%1.024.90974.962024-11-08 11:02:24
399RAYOkx to Binance%1.044.90914.962024-11-08 11:02:24
400WAVESParibu to Mexc%1.1437.8 $ / 37.8 ₺1.1135 $ / 38.23 ₺2024-11-08 10:57:01